top of page
Tuition Fee Schedule
Tuition is due and payable in full on July 1 of every year. Payment plans available during the Online Enrollment process. Information on our Tuition Assistance Program can be found here. We offer multiple payment plans for tuition: ten (10) monthly installments, two (2) installments (one per semester), and payment-in-full which includes a full-pay discount.
25/26 Tuition Fee Schedule | Class/Grade | per Month (July-April) |
---|---|---|
$8,650 | Preschool, 2-day (2-3 year olds) | $865 |
$21,450 | Preschool, 5-day (2-3 year olds) | $2,1450 |
$12,450 | Preschool, 3-day (3-4 year olds) | $1,245 |
$21,450 | Preschool, 5-day (3-4 year olds) | $2,145 |
$21,650 | TK/Kindergarten, 4-Day (4-6 year olds) | $2,165 |
$22,875 | TK/Kindergarten, 5-day (4-6 year olds) | $2,287.50 |
$22,875 | Grade 1 | $2,287.50 |
$24,500 | Grades 2-8 | $2,450 |
$28,200 | Grades 9-12 | $2,820 |
2025/26 Annual Fees p/month | Class/Grade |
---|---|
$425 | Preschool (2 Day) |
$650 | Preschool (3 Day) |
$725 | Preschool (5 Day) |
$950 | TK/Kindergarten (4 Day) |
$950 | TK/Kindergarten (5 Day) |
$1,200 | Grade 1 |
$1,350 | Grades 2-8 |
$1,700 | Grades 9-12 (does not include Open Week Fee) |
$10 | All Students. Emergency Preparedness Fee (one time fee upon enrollment) |
Description | Applicable Grade | Range |
---|---|---|
School Lunch Program | Healthy, hearty meals freshly prepared on-site by our School Chef using ingredients from our Biodynamic® farm. | |
Lunch | 1st-3rd Grade | $10/day billed monthly and payable in advance at sign up (average $200/month) |
Lunch | 4th-6th Grade | $10.50/day billed monthly and payable in advance at sign up (average $210/month) |
Lunch | 7th-12th Grade | $11/day billed monthly and payable in advance at sign up (average $220/month) |
After School Care | Preschool | $16/hour billed by semester and payable in advance at sign up |
After School Care | Kindergarten, 1st-8th Grades | $16/hour billed monthly |
Field Trips | 3rd-8th Grades | Trips are set by the class teachers and can range from $100-$400 per trip. Payments are due in full prior to trip date. |
Open Week Trips | 9th-12th Grades | Trips are set by High School Core Group and can range from $350 – $495 per trip. Payments are due in full prior to trip date. |
Pentatonic Flutes | 1st-3rd Grades | $25 – $50 |
Diatonic Recorders | 4th-8th Grades | $50 – $75 |
Instrument | Rental/Purchase | Varies by instrument |
Private Music Lessons | 3rd-8th Grades | Varies by private instructor |
After School Sports | 6th-8th Grades | $25 – $50 participation fee |
After School Sports | 9th-12th Grades | $100 participation fee |
After School Clubs | $350 – $500 per semester depending on the club | |
Pentathlon | 5th Grade | $25 -$50 participation fee |
Annual Giving Campaign | annually, October | All families are asked to participate by giving the equivalent of their student(s) monthly tuition fee. |
2024-25 School Year:
bottom of page