Tuition and Fees
2025-26 School Year:
2024-25 School Year:
Tuition
We offer multiple payment plans for tuition: ten (10) monthly installments, two (2) installments (one per semester), and payment-in-full which includes a full-pay discount. For information on Tuition Assistance, please click here.
2024/25 Tuition | Class/Grade | per Month (July – April) |
---|---|---|
$8025.00 | Preschool, 2-day (2-3 year olds) | $802.50 |
$19,850.00 | Preschool, 5-day (2-3 year olds) | $1,9850.00 |
$11,556.00 | Preschool, 3-day (3-4 year olds) | $1,155.60 |
$19850.00 | Preschool, 5-day (3-4 year olds) | $1,9850.00 |
$20,035.00 | TK/Kindergarten, 4-Day (4-6 year olds) | $2,003.50 |
$21,180.00 | TK/Kindergarten, 5-day (4-6 year olds) | $2,118.00 |
$21,180.00 | Grade 1 | $2,118.00 |
$22,675.00 | Grades 2-8 | $2,267.50 |
$26,875.00 | Grades 9-12 | $2,687.50 |
Annual Fees
Annual, non-refundable fees offset the costs of enrollment, classroom and practical arts supplies, books, performances for the students and the farm program. Fees are due June 1 for the following school year.
2024/25 Annual Fees | Class/Grade |
---|---|
$405.00 | Preschool (2 Day) |
$600.00 | Preschool (3 Day) |
$660.00 | Preschool (5 Day) |
$890.00 | TK/Kindergarten (4 Day) |
$890.00 | TK/Kindergarten (5 Day) |
$1,120.00 | Grade 1 |
$1,235.00 | Grades 2-8 |
$1,580.00 | Grades 9-12 (does not include Open Week Fee) |
$10.00 | All Students. Emergency Preparedness Fee (one time fee upon enrollment) |
Other Costs
School Lunch Program, After School Care, Field Trips, Annual Giving Campaign, Sports/Clubs, Music Lessons & Instrument Rentals
Description | Applicable Grade | Range |
---|---|---|
School Lunch Program | Healthy, hearty meals freshly prepared on-site by our School Chef using ingredients from our Biodynamic® farm. | |
Lunch | 1st-3rd Grade | $10/day billed monthly and payable in advance at sign up (average $200/month) |
Lunch | 4th-6th Grade | $10.50/day billed monthly and payable in advance at sign up (average $210/month) |
Lunch | 7th-12th Grade | $11/day billed monthly and payable in advance at sign up (average $220/month) |
After School Care | Preschool | $15/hour billed by semester and payable in advance at sign up |
After School Care | Kindergarten | $15/hour billed monthly |
After School Care | 1st-8th Grades | $16/hour billed monthly |
Field Trips | 3rd-8th Grades | Trips are set by the class teachers and can range from $100-$400 per trip. Payments are due in full prior to trip date. |
Open Week Trips | 9th-12th Grades | Trips are set by High School Core Group and can range from $350 – $495 per trip. Payments are due in full prior to trip date. |
Pentatonic Flutes | 1st-3rd Grades | $25 – $50 |
Diatonic Recorders | 4th-8th Grades | $50 – $75 |
Instrument | Rental/Purchase | Varies by instrument |
Private Music Lessons | 3rd-8th Grades | Varies by private instructor |
After School Sports | 6th-8th Grades | $25 – $50 participation fee |
After School Sports | 9th-12th Grades | $100 participation fee |
After School Clubs | $350 – $500 per semester depending on the club | |
Pentathlon | 5th Grade | $25 -$50 participation fee |
Annual Giving Campaign | annually, October | All families are asked to participate by giving the equivalent of their student(s) monthly tuition fee. |
Past Tuition Fees
2023-24 School Year: